SECCA CX Results Week #1
September 14, 2011
| SECCA CX 2011 Results | |||
| Race 1 9/13 | |||
| A | B | C | |
| 1st | Jon Hamblen | Nick Sparler | Lary Gibson |
| 2nd | Josh Tucker | Carl Pelzer | Lonny Richardson |
| 3rd | Ben Zawacki | Bruce Stauffer | Trevor Hughes |
| 4th | Mark Hekman | Brad Jacobs | Amanda Tanner – 1st Female |
| 5th | Austin Jones | Barry Woosley | Craig Enscore |
| 6th | Matt Cantor | Eric Sauer | Joe Tooth |
| 7th | Zach Lail | Travis Beane | Dave Rhodes |
| 8th | Bo Colbert | Jimmy Thomas | Jon Clark |
| 9th | Bruce Stauffer | Mitch Hopkins | Jamie Bennett |
| 10th | Brian Sain | Mike Vestal | Bob Coghill |
| 11th | Carl Peltzer | Stony Sanders | Kris Garau |
| 12th | Michael Tennyson | Avery Telligman | Drew Bender |
| 13th | Jeff Varner | Ed Mckee | Jordan Strober – DNF |
| 14th | Grant McAlister | Josh Miller | |
| 15th | Mike Blankinship | Eric Peterson | |
| 16th | Jermy McDaniel | Dwayne Hunter | |
| 17th | Charles von Isenburg – DNF | Julie Paisant – 1st Female | |
| 18th | Paul Paisant | ||
| 19th | Earl Anderson | ||
| 20th | Greg Atchison | ||
| 21st | Jeff Wright | ||
| 22nd | Sirena Lunsford | ||
| 23rd | Henderson McGinnis | ||
| 24th | Jim Smalley | ||
| 25th | Billy McGlaughon – DNF | ||













Anyone know where I finished in the A race?
Brian LeFevre