MoSPEED #1 Results Up!

March 30, 2011

We’d like to give a huge thanks to everyone who came out and gave the TT a shot last night! We’ve got the times calculated and the results are up. See below for placings or visit the TT home page. Thanks again and we’ll see you in two weeks on the 12th of April, same time.

PLACE RIDER NUMBER TIME Points
1ST Chris Montleone 692 20:55:00 63
2nd John Hamblen 693 21:29:00 62
3rd Rodney Simpson 691 21:35:00 61
4th Jacob Florence 677 21:48:00 60
5th Joe Carpisassi 690 22:00:00 59
6th Zach Lail 369 22:14:00 58
7th Ben Pulley 676 22:36:00 57
8th Jed Hurt 699 22:42:00 56
9th Jay Cox 22:47:00 55
10th Ross Mason 674 22:51:00 54
11th J Wofford 678 23:36:00 53
12th Rich Melencio 695 24:13:00 52
13th Deb Doub 680 24:23:00 51
14th Dustin Tharpe 687 24:46:00 50
15th Kevin Brockman 673 24:50:00 49
16th M Breeden 696 24:56:00 48
17th Justin Rawley 697 25:02:00 47
18th Avery Telligman 675 25:36:00 46
19th Geoff Williams 698 26:32:00 45
20th Gina Jacobs 679 26:34:00 44
21st Delacy Chavis 681 26:46:00 43
22nd Lynn Berry 683 26:52:00 42
23rd Lou Baker 672 27:27:00 41
24th Caleb 685 28:26:00 40
25th Alvaro 686 32:28:00 39
26th Jenna Farriss 684 33:40:00 38
27th Bob Kohut 694 35:14:00 37

Leave a Reply